This information is meant to notify general public that Igbinedion University School Fees for the 2018/2019 Academic Session for Fresh & Returning Students.

The School Management wishes to inform all students about the recent update on the school fees and Acceptance fee.
Please find below the University Fees structure payable to
The listed Banks
NOTE: All payment are been made through E-Tranzact Platform at the following Banks listed previously.
The School Management wishes to inform all students about the recent update on the school fees and Acceptance fee.
Igbinedion University Fresh & Returning Students School Fees
Please find below the University Fees structure payable to
The listed Banks
- First Bank
- Access Bank
- Zenith Bank
COURSES/LEVELS | |||
Medicine | |||
100 Level (Basic Medical Science) | 200 Level and above (for those that qualify for Medicine) | ||
Tuition | N610,000.00 | N2,450,000.00 | |
Accommodation | N175,000.00 | N250,000.00 | |
Other Charges | N110,000.00 | N300,000.00 | |
Total | N895,000.00 | N3,000,000.00 (consolidated) | |
COURSES/LEVELS | 100-200 Level / Direct Entry Students | 300 – 500 Level | |
Pharmacy, Law, and Engineering | |||
Tuition | N610,000.00 | N610,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N895,000.00 | N820,000.00 | |
Accounting | |||
Tuition | N550,000.00 | N550,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N835,000.00 | N760,000.00 | |
Computer Science & Nursing | |||
Tuition | N550,000.00 | N550,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N835,000.00 | N760,000.00 | |
OTHERS | |||
Chemical Sci., Microbiology, Economics, Sociology, International Relations, Mass Comm, Political Sci., Theatre Arts, English, Geography & Regional Planning, physiology, Anatomy, Med. Lab. Science, Biochemistry, Business Admin., Banking & Finance | |||
Tuition | N430,000.00 | N430,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N715,000.00 | N640,000.00 |
NOTE: All payment are been made through E-Tranzact Platform at the following Banks listed previously.
Other Related Posts
<< LIST OF APPROVED COURSES OFFERED IN AL-HIKMAH UNIVERSITY (ILORIN)
<< HOW TO WRITE STATEMENT OF PURPOSE FOR GRAD SCHOOL IN NIGERIA (SAMPLE TIPS).
<< TOP 10 RICHEST MEN IN NIGERIA 2018 FORBES
IGBINEDION UNIVERSITY FRESH & RETURNING STUDENTS SCHOOL FEES SCHEDULE
OUT 2018/2019
Reviewed by OBATECH
on
April 20, 2018
Rating:
No comments: