University of Port-Harcourt (UNIPORT) Cut-off Mark 2018/2019 academic Session
University of Port-Harcourt (UNIPORT) Jamb/Departmental Cut-off Mark for 2018/2019 academic session has be released by the School Management. All Prospective Students are hereby informed.
All prospective students who choose (UNIPORT) as their preferred choice of institution during the UTME Registration can confirm their Cut-off mark.
Read Also:LIST OF ACCREDITED COURSES OFFERED IN UNIVERSITY OF PORT HARCOURT (UNIPORT)
Documents required for University of Port-Harcourt (UNIPORT) Screening Exercise are
- Original copy of Jamb result Slip
- Original document which include ‘O’ Level Certificate
- Original Copy of your Birth Certificate and 22 Recent Passport Photograph
NOTE: Candidate must meet (UNIPORT) Cut-Off Mark as Fixed by Joint Admission and Matriculation Board (JAMB), awaiting result is not acceptable.
All Candidate must have a minimum of 5 Credit which includes English, Mathematics and other relevant subjects.
(UNIPORT) Jamb Cut-Off Mark for 2018/2019 Academic Session.
Delta State University (UNIPORT) Jamb Cut-Off Mark for 2018/2019 academic session is 180, Candidate who score up to 180 are eligible for the internal Screening exercise, but Note that Candidate who score above Cut-off Mark have Higher Chances of getting admitted.
(UNIPORT) Departmental Cut-Off Mark 2018/2019 academic session
The below are the Full list of (UNIPORT) Departmental Cut-Off Mark for 2018/2019 academic session.
Departmental Cut-off Mark
FACULTY | DEPARTMENT | CUT-OFF MARK |
AGRICULTURAL SCIENCE | ||
CROP AND SOIL SCIENCE | 180 | |
ANIMAL SCIENCE AND FISHERIES | 180 | |
AGRICULTURE ECONOMICS AND EXTENSION | 180 | |
FORESTRY AND WILDLIFE MANAGEMENT | 180 | |
COLLEGE OF HEALTH SCIENCE | ||
MEDICINE AND SURGERY | 200 | |
NURSING | 200 | |
HUMAN ANATOMY | 200 | |
HUMAN PHYSIOLOGY | 200 | |
DENTISTRY | ||
DENTISTRY AND DENTAL SURGERY | 200 | |
EDUCATION | ||
HUMAN KINETICS AND HEALTH EDUCATION | 180 | |
ADULT AND NON-FORMAL EDUCATION | 180 | |
EDUCATIONAL FOUNDATIONS | 180 | |
EDUCATIONAL PSYCHOLOGY | 180 | |
EDUCATIONAL MANAGEMENT AND PLANNING | 180 | |
CURRICULUM STUDIES EDUCATIONAL TECH | 180 | |
ENGINEERING | ||
CIVIL ENGINEERING | 180 | |
ELECTRICAL ENGINEERING | 200 | |
MECHANICAL ENGINEERING | 200 | |
CHEMICAL ENGINEERING | 200 | |
PETROLEUM ENGINEERING | 200 | |
GAS ENGINEERING | 200 | |
ENVIRONMENTAL ENGINEERING | 180 | |
HUMANITIES | ||
THEATRE ARTS | 180 | |
ENGLISH STUDIES | 180 | |
FOREIGN LANGUAGES AND LITERATURE | 180 | |
HISTORY AND DIPLOMATIC STUDIES | 180 | |
LINGUISTICS AND COMMUNICATION STUDIES | 180 | |
PHILOSOPHY | 180 | |
RELIGIOUS AND CULTURAL STUDIES | 180 | |
FINE ART AND DESIGN | 180 | |
MUSIC | 180 | |
MANAGEMENT SCIENCES | ||
ACCOUNTING | 200 | |
FINANCE AND BANKING | 200 | |
MANAGEMENT | 200 | |
MARKETING | 200 | |
TOURISM AND HOSPITALITY MANAGEMENT | 200 | |
PHARMACY | ||
PHARMACY | 200 | |
SCIENCES | ||
PHYSICS | 180 | |
BIOCHEMISTRY | 180 | |
PLANT SCIENCE AND BIOTECHNOLOGY | 180 | |
ANIMAL AND ENVIRONMENTAL BIOLOGY | 180 | |
MICROBIOLOGY | 180 | |
GEOLOGY | 180 | |
COMPUTER SCIENCE | 180 | |
MATHEMATICS AND STATISTICS | 180 | |
PURE AND INDUSTRIAL CHEMISTRY | 180 | |
SOCIAL SCIENCES | ||
ECONOMICS | 200 | |
POLITICAL AND ADMINISTRATIVE STUDIES | 200 | |
SOCIOLOGY | 200 |
Other Related Posts
<< UNIPORT SCHOOL FEES 2018/2019 FOR NEW & RETURNING STUDENTS
<< LIST OF ACCREDITED COURSES OFFERED IN RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY (RSUST)
<< TOP 10 CHEAPEST UNIVERSITIES IN NIGERIA 2018
As you have read all the Understood University of Port-Harcourt (UNIPORT), Cut-Off Marks, I hope the information was helpful, you could help others sharing our posts via Facebook, twitter and other social media platform.
The University of Port-Harcourt (UNIPORT) Cut-Off Mark is made possible with the help of the infopro.com.ng Admin.
UNIVERSITY OF PORT-HARCOURT (UNIPORT) CUT-OFF MARK 2018/2019 ACADEMIC
SESSION
Reviewed by OBATECH
on
August 02, 2018
Rating:
No comments: